Course webpage for PH4154: Nuclear and Particle Physics
August 2026
Course instructor: Sourabh Dube
Course TA: N Kirutheeka
Class meets as per following schedule
| Monday | 2pm to 3pm | LHC 203 |
| Thursday | 2pm to 3pm | LHC 203 |
| Friday | 2pm to 3pm | LHC 203 |
There is no class on Monday August 3rd.
The course assessment pattern will be
| Quiz 1 | 10% | September 11 | 1.00PM to 2.00PM | |
| MidSem exam | 30% | September 25 | ||
| EndSem exam | 35% | November ?? | ||
| TermPaper | 25% | Details |
Reading material
| Relativistic kinematics | Notes by Prachu Hazarika | + Griffiths Chapter 3 | ||
| Lecture 1 | (Historical introduction) | (PDF) | ||
| Lecture 2 | (Feynman diagrams) | (Video1) (Video2)(Video3) | ||
| Lecture 3 | (Experimental introduction) | (PDF) | ||
| Lecture 4 | (Symmetries and Ang. mmtm) | (PDF) | Clebsch-Gordon coefficients | |
| Lecture 5 | (Isospin) | (PDF) |
Assignments
| Assignment 1 | (PDF) | Solutions |
| Assignment 2 | (PDF) | Solutions |
| Assignment 3 | (PDF) |