Course webpage for PH2233: Physics Lab 2
January 2025
Course coordinator: Sourabh Dube
Course instructors: Rejish Nath, Atikur Rahman, Sourabh Dube
The course assessment pattern will be
Viva 1 | Pre-midsem | 25% |
Viva 2 | Post-midsem | 25% |
Lab Journal | (minimum 8 expts) | 15% |
Endsem exam | Quiz | 10% |
Endsem exam | Lab-based | 25% |
Number of F Grades | 0 | F/D Boundary | 34.9 | Half of Median | ||
Number of D Grades | 1 | D/C Boundary | 42.71 | |||
Number of C Grades | 6 | C/C+ Boundary | 50.52 | |||
Number of C+ Grades | 22 | C+/B Boundary | 58.33 | |||
Number of B Grades | 25 | B/B+ Boundary | 66.14 | |||
Number of B+ Grades | 45 | B+/A Boundary | 73.95 | |||
Number of A Grades | 42 | A/A+ Boundary | 81.76 | |||
Number of A+ Grades | 14 | Highest Score | 92.90 | |||
Percent |